Selec MA12
Selec MA12 : ampe meter នាទ្បីការទូភ្លើងឌីជីថលបង្ហាញតាមLED 7 ចង្រៀក.
នាទ្បិការវាស់ចរន្តAC ដោយប្រយោលទៅ CT បង្ហាញនូវលេខ៤ ប្រភេទLED៧កណ្ណាត ដំទ្បើងមេលេខ CT: 5 - 4000A
- ជួរបង្ហាញ: 0 - 4960A
- ប្រពន្ធតផ្ជាប់: 1 ហ្វា 2 ខ្សែ
- ការផ្គត់ផ្គង់ថាមពល: AC: 240V AC ±20%, (50 / 60Hz) 110V AC ±20%, (50 / 60Hz)
- ការពាមុខ: IP65 - ប្រវែងនៃ LED បង្ហាញ: 14.2 mm
លក្ខណះពិសេស Selec MA12 Ampemeter Datasheet / Catalogue Download
Selec MA12 Features:
• 4 Digit, 7 segment LED Display
• True RMS Measurement
• For 1 Phase 2 Wire Electrical Network
• CT Primary / Shunt Programmable upto 4000A
• IP Protection (Front): lP65
Selec MA12 Size: 48mm x 96mm (1/8 DIN)
Certifications:
Dimensions:

Technical Specifications:
| Display | 7 segment LED Display 4 |
| Digit | 4 |
| Digit Height | 0.56" (14.2mm) |
| Display Range | 0-4960A |
Terminal Connections:
AC Models (CT Type’)
DC Models (Shunt Type’)
AC Models (Direct Type’)

Cable Size (AWG): 20 to 14 ; Tightening Torque (Lb-inch): 6.018 to 6.992
Cable Size (mm'): o.s to z.s ; Tightening Torque (N-m): 0.68 to 0.79
Note
1) CT Type: There is an internal CT with CT setting. Above 5A(0-5A model) external CT is required.
2) Shunt Type: External Shunt (50mV / 100mV DC) is required for measurement.
3) Direct Type: Input is directly connected to the input of the unit.
Environmental Specifications:
| Temperature | Operating: -10 to +55°C (14 to 131'F) |
| Storage: -20 to +75’C (-4 to 167'F) | |
| Humidity (non-condensing) | Upto 85% RH |
Mechanical Specifications:
| Mounting | Panel mount |
| Weight | 170 gms (0.374 lbs) |
| Protection Level | IP65 for faceplate |
Input Specifications:
| Electrical Connection | 1 0-2 wire |
| Input Current Range | 0 - 5A AC |
| Continuous Max. Input Current | 6.2A AC |
| Overrange Indication | “Or" for input > 6.2A AC |
| Frequency Range | 45 - 65Hz |
| Resolution | 0.001, 0.01, 0.1, 1A (Depending upon CT primary / shunt setting) |
| Accuracy | +0.5% of F.S (CT primary / shunt setting) |
| Input Burden | 0.5 VA 4 5A AC |
| Sampling Rate | 3 samples / second |
| Dielectric withstand Voltage | 2kV AO between auxiliary supply & measuring input |
| Rated Impulse withstand Voltage | 3.5kV (1.2/5OqS) |
Supply Specifications:
| Auxiliary Supply | AO: 240V AC +20%, (50/ 60Hz) |
| 110V AO +20%, (50 / 60Hz) | |
| Supply Frequency | 50 / 6OHz |
| Power Consumption | 5VAmax @ 240VAC |
Resettable Parameters:
| C.T Primary / Shunt Setting | 5,10, 20, 30, 40, 50, 60, 75, 80, 100, 150, 200, 250, 300,400, TOO, 600, 800, 1000,1200, 1500, 1600, 2000, 2500, 3000,4000 |
| C.T Secondary Setting | SA Fixed |
Ordering information :
| Part No. | CT Type | Shunt Type | Direct Type | Supply Voltage | Certification | ||
| 110V | 240V | CE | Listed | ||||
| MA12 | x | x | |||||
| MA12-CU | x | x | x | x | |||
| MA12-110V | x | x | |||||
| MA12-110V-CU | x | x | x | x | |||
| MA12-20A-AC | x | x | |||||
| MA12-20A-AC-110V | x | x | |||||
| MA12-AC-2/20mA | x | x | |||||
| MA12-AC-2/20mA-CU | x | x | x | x | |||
| MA12-AC-2/20mA-110V | x | x | |||||
| MA12-AC-2/20mA-110V-CU | x | x | x | x | |||
| MA12-AC-200/2000mA | x | x | |||||
| MA12-AC-200/2000mA-CU | x | x | x | x | |||
| MA12-AC-200/2000mA-110V | x | x | |||||
| MA12-AC-200/2000mA-110V-CU | x | x | x | x | |||
| MA12-50mV-DC | x | x | |||||
| MA12-50mV-DC-CU | x | x | x | x | |||
| MA12-50mV-DC-110V | x | x | |||||
| MA12-50mV-DC-110V-CU | x | x | x | x | |||
| MA12-75mV-DC | x | x | |||||
| MA12-75mV-DC-CU | x | x | x | x | |||
| MA12-75mV-DC-110V | x | x | |||||
| MA12-75mV-DC-110V-CU | x | x | x | x | |||
| MA12-100mV-DC | x | x | |||||
| MA12-100mV-DC-CU | x | x | x | x | |||
| MA12-100mV-DC-110V | x | x | |||||
| MA12-100mV-DC-110V-CU | x | x | x | x | |||
| MA12-DC-2mA | x | x | |||||
| MA12-DC-2mA-CU | x | x | x | x | |||
| MA12-DC-2mA-110V | x | x | |||||
| MA12-DC-2mA-110V-CU | x | x | x | x | |||
| MA12-DC-20mA | x | x | |||||
| MA12-DC-20mA-CU | x | x | x | x | |||
| MA12-DC-20mA-110V | x | x | |||||
| MA12-DC-20mA-110V-CU | x | x | x | x | |||
| MA12-DC-200mA | x | x | |||||
| MA12-DC-200mA-CU | x | x | x | x | |||
| MA12-DC-200mA-110V | x | x | |||||
| MA12-DC-200mA-110V-CU | x | x | x | x | |||
| MA12-DC-2A | x | x | |||||
| MA12-DC-2A-CU | x | x | x | x | |||
| MA12-DC-2A-110V | x | x | |||||
| MA12-DC-2A-110V-CU | x | x | x | x | |||
Note
1) CT Type: There is an internal CT with CT setting (5-4000A). For current input >5A, external CT is required.
2) Shunt Type: There is an internal Shunt with Stunt setting (5-4OOOA). External Shunt (5OmV/75mV/1 OOmV) is required.
3) Direct Type: Input is directly connected to the unit.
មតិយោបល់
ទំនិញនេះប្រើបានវិស្វករអគ្គិសនី

